<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nokia Remade Concept</title>
	<atom:link href="http://www.techpin.com/nokia-remade-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpin.com/nokia-remade-concept/</link>
	<description>Cool news</description>
	<pubDate>Fri, 30 Jul 2010 00:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nokia Eco Sensor</title>
		<link>http://www.techpin.com/nokia-remade-concept/comment-page-1/#comment-5359</link>
		<dc:creator>Nokia Eco Sensor</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpin.com/nokia-remade-concept/#comment-5359</guid>
		<description>[...] Remade is an interesting concept and now letâ€™s see what the new  Nokia  cell phone concept is all about. Itâ€™s called  Nokia Eco Sensor and itâ€™s all a green design. It works together with a sensing device companion and it allows the users of such handhelds to share environmental information collected by the phone.    The sensor is wearable on the neck or wrist and can observe the environment changes, your health, as well as local weather conditions, while with the cell phone connects to it via the  Near Field Communication technology using  touch input. Eco Sensor is customizable with green tools so you can choose between a heart-rate monitor, motion detector for walking, and others.  It could analyze the gas level in the air, [...]</description>
		<content:encoded><![CDATA[<p>[...] Remade is an interesting concept and now letâ€™s see what the new  Nokia  cell phone concept is all about. Itâ€™s called  Nokia Eco Sensor and itâ€™s all a green design. It works together with a sensing device companion and it allows the users of such handhelds to share environmental information collected by the phone.    The sensor is wearable on the neck or wrist and can observe the environment changes, your health, as well as local weather conditions, while with the cell phone connects to it via the  Near Field Communication technology using  touch input. Eco Sensor is customizable with green tools so you can choose between a heart-rate monitor, motion detector for walking, and others.  It could analyze the gas level in the air, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
